Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 81,384,318,244 | 46,165,748,417 | 35,218,569,827 | ||
Carbohydrate (t) | 17,289 | 9,807 | 7,482 | ||
Protein (t) | 1,821 | 1,033 | 788.0 | ||
Fat (t) | 809.3 | 459.1 | 350.2 | ||
Fibre, total dietary (t) | 1,641 | 931.0 | 710.2 | ||
Calcium, Ca (t) | 1.3 | 0.8 | 0.6 | ||
Iron, Fe (t) | 0.8 | 0.4 | 0.3 | ||
Zinc, Zn (t) | 0.4 | 0.2 | 0.2 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3