Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 98,030,403,313 | 47,759,774,137 | 50,270,629,176 | ||
Carbohydrate (t) | 20,825 | 10,146 | 10,679 | ||
Protein (t) | 2,193 | 1,069 | 1,125 | ||
Fat (t) | 974.9 | 475.0 | 499.9 | ||
Fibre, total dietary (t) | 1,977 | 963.1 | 1,014 | ||
Calcium, Ca (t) | 1.6 | 0.8 | 0.8 | ||
Iron, Fe (t) | 0.9 | 0.5 | 0.5 | ||
Zinc, Zn (t) | 0.5 | 0.2 | 0.2 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3