Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 256,678,462,108 | 256,678,462,108 | ||
Carbohydrate (t) | 46,996 | 46,996 | ||
Protein (t) | 6,766 | 6,766 | ||
Fat (t) | 3,015 | 3,015 | ||
Fibre, total dietary (t) | 7,134 | 7,134 | ||
Calcium, Ca (t) | 14.0 | 14.0 | ||
Iron, Fe (t) | 2.3 | 2.3 | ||
Zinc, Zn (t) | 1.1 | 1.1 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3