Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 90,195,374,408 | 90,195,374,408 | ||
Carbohydrate (t) | 16,514 | 16,514 | ||
Protein (t) | 2,378 | 2,378 | ||
Fat (t) | 1,060 | 1,060 | ||
Fibre, total dietary (t) | 2,507 | 2,507 | ||
Calcium, Ca (t) | 4.9 | 4.9 | ||
Iron, Fe (t) | 0.8 | 0.8 | ||
Zinc, Zn (t) | 0.4 | 0.4 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3