Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 99,644,042,796 | 99,644,042,796 | ||
Carbohydrate (t) | 18,244 | 18,244 | ||
Protein (t) | 2,627 | 2,627 | ||
Fat (t) | 1,171 | 1,171 | ||
Fibre, total dietary (t) | 2,769 | 2,769 | ||
Calcium, Ca (t) | 5.4 | 5.4 | ||
Iron, Fe (t) | 0.9 | 0.9 | ||
Zinc, Zn (t) | 0.4 | 0.4 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3