Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 138,094,392,501 | 72,262,117,101 | 322,217,566,065 | 176,295,697,001 | 5,454,780 | - | - | - | - | ||
Carbohydrate (t) | 25,284 | 16,212 | 59,104 | 31,385 | 1.0 | - | - | - | - | ||
Protein (t) | 3,640 | 1,429 | 9,835 | 4,262 | 0.2 | - | - | - | - | ||
Fat (t) | 1,622 | 124.2 | 3,091 | 2,809 | 0.0 | - | - | - | - | ||
Fibre, total dietary (t) | 3,838 | 289.9 | 9,273 | 4,359 | 0.2 | - | - | - | - | ||
Calcium, Ca (t) | 7.5 | 2.5 | 22.5 | 6.8 | 0.0 | - | - | - | - | ||
Iron, Fe (t) | 1.2 | 0.3 | 3.5 | 3.7 | 0.0 | - | - | - | - | ||
Zinc, Zn (t) | 0.6 | 0.2 | 1.7 | 1.4 | 0.0 | - | - | - | - | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3