Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 2,884,520,454 | 2,884,520,454 | ||
Carbohydrate (t) | 612.8 | 612.8 | ||
Protein (t) | 64.5 | 64.5 | ||
Fat (t) | 28.7 | 28.7 | ||
Fibre, total dietary (t) | 58.2 | 58.2 | ||
Calcium, Ca (t) | 0.0 | 0.0 | ||
Iron, Fe (t) | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3