Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 20,310,045,970 | 20,310,045,970 | ||
Carbohydrate (t) | 4,314 | 4,314 | ||
Protein (t) | 454.5 | 454.5 | ||
Fat (t) | 202.0 | 202.0 | ||
Fibre, total dietary (t) | 409.6 | 409.6 | ||
Calcium, Ca (t) | 0.3 | 0.3 | ||
Iron, Fe (t) | 0.2 | 0.2 | ||
Zinc, Zn (t) | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3