Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 5,534,915,915 | 5,534,915,915 | ||
Carbohydrate (t) | 1,015 | 1,015 | ||
Protein (t) | 168.9 | 168.9 | ||
Fat (t) | 53.1 | 53.1 | ||
Fibre, total dietary (t) | 159.3 | 159.3 | ||
Calcium, Ca (t) | 0.4 | 0.4 | ||
Iron, Fe (t) | 0.1 | 0.1 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | ||
Vitamin C (t) | - | - |
Data version 2.19.3