Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 82,264,530,110 | 82,264,530,110 | ||
Carbohydrate (t) | 14,645 | 14,645 | ||
Protein (t) | 1,989 | 1,989 | ||
Fat (t) | 1,311 | 1,311 | ||
Fibre, total dietary (t) | 2,034 | 2,034 | ||
Calcium, Ca (t) | 3.2 | 3.2 | ||
Iron, Fe (t) | 1.7 | 1.7 | ||
Zinc, Zn (t) | 0.6 | 0.6 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3