Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 3,911,344,121 | 3,911,344,121 | - | ||
Carbohydrate (t) | 716.1 | 716.1 | - | ||
Protein (t) | 103.1 | 103.1 | - | ||
Fat (t) | 45.9 | 45.9 | - | ||
Fibre, total dietary (t) | 108.7 | 108.7 | - | ||
Calcium, Ca (t) | 0.2 | 0.2 | - | ||
Iron, Fe (t) | 0.0 | 0.0 | - | ||
Zinc, Zn (t) | 0.0 | 0.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3