Sudan total | Blue Nile | Darfur | Eastern | Khartoum | Kordofan | Northern | |||
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 779,034,791,600 | 32,181,935,939 | 659,294,795,719 | 11,307,166,681 | - | 76,250,893,260 | - | ||
Carbohydrate (t) | 180,983 | 7,476 | 153,165 | 2,627 | - | 17,714 | - | ||
Protein (t) | 15,676 | 647.6 | 13,266 | 227.5 | - | 1,534 | - | ||
Fat (t) | 3,088 | 127.6 | 2,613 | 44.8 | - | 302.2 | - | ||
Fibre, total dietary (t) | 31,826 | 1,315 | 26,935 | 461.9 | - | 3,115 | - | ||
Calcium, Ca (t) | 653.2 | 27.0 | 552.8 | 9.5 | - | 63.9 | - | ||
Iron, Fe (t) | 6.4 | 0.3 | 5.4 | 0.1 | - | 0.6 | - | ||
Zinc, Zn (t) | 2.9 | 0.1 | 2.4 | 0.0 | - | 0.3 | - | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | ||
Vitamin C (t) | - | - | - | - | - | - | - |
Data version 2.19.3