Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 4,797,678,189,079 | 44,780,101,061 | 77,955,125,362 | 146,378,054,725 | 41,559,306,446 | 43,502,812,270 | 173,493,126,687 | 16,143,458,485 | 130,578,775,851 | 274,068,004,656 | 82,651,470,105 | 91,850,355,969 | 42,695,169,363 | 63,920,602,764 | 108,047,674,016 | 70,857,790,602 | 176,127,700,558 | 99,243,847,342 | 62,243,559,418 | 572,101,460,468 | 127,031,736,957 | 159,773,690,974 | 75,620,120,439 | 183,534,652,700 | 103,800,326,438 | 52,309,636,917 | 117,636,392,458 | 336,873,132,267 | 112,538,068,099 | 165,573,704,396 | 91,996,556,258 | 172,892,732,737 | 296,617,220,334 | 54,974,626,754 | 40,478,722,578 | 269,424,273,005 | 50,753,400,870 | 67,650,798,748 | ||
Carbohydrate (t) | 878,429 | 8,199 | 14,273 | 26,801 | 7,609 | 7,965 | 31,766 | 2,956 | 23,908 | 50,180 | 15,133 | 16,817 | 7,817 | 11,704 | 19,783 | 12,974 | 32,248 | 18,171 | 11,396 | 104,749 | 23,259 | 29,254 | 13,846 | 33,604 | 19,005 | 9,578 | 21,539 | 61,680 | 20,605 | 30,316 | 16,844 | 31,656 | 54,309 | 10,066 | 7,411 | 49,330 | 9,293 | 12,386 | ||
Protein (t) | 126,472 | 1,180 | 2,055 | 3,859 | 1,096 | 1,147 | 4,573 | 425.6 | 3,442 | 7,225 | 2,179 | 2,421 | 1,125 | 1,685 | 2,848 | 1,868 | 4,643 | 2,616 | 1,641 | 15,081 | 3,349 | 4,212 | 1,993 | 4,838 | 2,736 | 1,379 | 3,101 | 8,880 | 2,967 | 4,365 | 2,425 | 4,558 | 7,819 | 1,449 | 1,067 | 7,102 | 1,338 | 1,783 | ||
Fat (t) | 56,362 | 526.1 | 915.8 | 1,720 | 488.2 | 511.1 | 2,038 | 189.7 | 1,534 | 3,220 | 971.0 | 1,079 | 501.6 | 750.9 | 1,269 | 832.4 | 2,069 | 1,166 | 731.2 | 6,721 | 1,492 | 1,877 | 888.4 | 2,156 | 1,219 | 614.5 | 1,382 | 3,958 | 1,322 | 1,945 | 1,081 | 2,031 | 3,485 | 645.8 | 475.5 | 3,165 | 596.2 | 794.8 | ||
Fibre, total dietary (t) | 133,345 | 1,245 | 2,167 | 4,068 | 1,155 | 1,209 | 4,822 | 448.7 | 3,629 | 7,617 | 2,297 | 2,553 | 1,187 | 1,777 | 3,003 | 1,969 | 4,895 | 2,758 | 1,730 | 15,901 | 3,531 | 4,441 | 2,102 | 5,101 | 2,885 | 1,454 | 3,270 | 9,363 | 3,128 | 4,602 | 2,557 | 4,805 | 8,244 | 1,528 | 1,125 | 7,488 | 1,411 | 1,880 | ||
Calcium, Ca (t) | 261.2 | 2.4 | 4.2 | 8.0 | 2.3 | 2.4 | 9.4 | 0.9 | 7.1 | 14.9 | 4.5 | 5.0 | 2.3 | 3.5 | 5.9 | 3.9 | 9.6 | 5.4 | 3.4 | 31.1 | 6.9 | 8.7 | 4.1 | 10.0 | 5.7 | 2.8 | 6.4 | 18.3 | 6.1 | 9.0 | 5.0 | 9.4 | 16.1 | 3.0 | 2.2 | 14.7 | 2.8 | 3.7 | ||
Iron, Fe (t) | 42.6 | 0.4 | 0.7 | 1.3 | 0.4 | 0.4 | 1.5 | 0.1 | 1.2 | 2.4 | 0.7 | 0.8 | 0.4 | 0.6 | 1.0 | 0.6 | 1.6 | 0.9 | 0.6 | 5.1 | 1.1 | 1.4 | 0.7 | 1.6 | 0.9 | 0.5 | 1.0 | 3.0 | 1.0 | 1.5 | 0.8 | 1.5 | 2.6 | 0.5 | 0.4 | 2.4 | 0.5 | 0.6 | ||
Zinc, Zn (t) | 21.3 | 0.2 | 0.3 | 0.7 | 0.2 | 0.2 | 0.8 | 0.1 | 0.6 | 1.2 | 0.4 | 0.4 | 0.2 | 0.3 | 0.5 | 0.3 | 0.8 | 0.4 | 0.3 | 2.5 | 0.6 | 0.7 | 0.3 | 0.8 | 0.5 | 0.2 | 0.5 | 1.5 | 0.5 | 0.7 | 0.4 | 0.8 | 1.3 | 0.2 | 0.2 | 1.2 | 0.2 | 0.3 | ||
Folate, total (t) | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3