Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 3,503,545,312,784 | 30,780,396,668 | 2,681,675,907 | 110,287,846,841 | 42,522,750,478 | 43,333,872,969 | 103,555,395,852 | 1,129,890,227 | 84,595,256,360 | 309,798,629,296 | 60,837,906,577 | 118,456,233,476 | 27,677,156,257 | 54,575,558,855 | 71,155,475,469 | 65,817,244,741 | 111,537,620,858 | 91,909,887,820 | 4,938,583,918 | 497,780,500,535 | 65,888,496,921 | 93,275,028,450 | 22,608,977,201 | 156,127,548,116 | 54,022,894,967 | 1,161,850,217 | 77,649,276,142 | 205,452,800,042 | 59,737,941,982 | 110,030,355,711 | 42,291,347,909 | 177,034,571,755 | 213,573,191,020 | 62,739,280,992 | 6,548,690,104 | 279,114,103,817 | 9,841,163,578 | 33,075,910,757 | ||
Carbohydrate (t) | 641,480 | 5,636 | 491.0 | 20,193 | 7,786 | 7,934 | 18,960 | 206.9 | 15,489 | 56,722 | 11,139 | 21,689 | 5,068 | 9,992 | 13,028 | 12,051 | 20,422 | 16,828 | 904.2 | 91,141 | 12,064 | 17,078 | 4,140 | 28,586 | 9,891 | 212.7 | 14,217 | 37,617 | 10,938 | 20,146 | 7,743 | 32,414 | 39,104 | 11,487 | 1,199 | 51,104 | 1,802 | 6,056 | ||
Protein (t) | 92,357 | 811.4 | 70.7 | 2,907 | 1,121 | 1,142 | 2,730 | 29.8 | 2,230 | 8,167 | 1,604 | 3,123 | 729.6 | 1,439 | 1,876 | 1,735 | 2,940 | 2,423 | 130.2 | 13,122 | 1,737 | 2,459 | 596.0 | 4,116 | 1,424 | 30.6 | 2,047 | 5,416 | 1,575 | 2,901 | 1,115 | 4,667 | 5,630 | 1,654 | 172.6 | 7,358 | 259.4 | 871.9 | ||
Fat (t) | 41,159 | 361.6 | 31.5 | 1,296 | 499.6 | 509.1 | 1,217 | 13.3 | 993.8 | 3,639 | 714.7 | 1,392 | 325.1 | 641.1 | 835.9 | 773.2 | 1,310 | 1,080 | 58.0 | 5,848 | 774.0 | 1,096 | 265.6 | 1,834 | 634.7 | 13.6 | 912.2 | 2,414 | 701.8 | 1,293 | 496.8 | 2,080 | 2,509 | 737.1 | 76.9 | 3,279 | 115.6 | 388.6 | ||
Fibre, total dietary (t) | 97,376 | 855.5 | 74.5 | 3,065 | 1,182 | 1,204 | 2,878 | 31.4 | 2,351 | 8,610 | 1,691 | 3,292 | 769.3 | 1,517 | 1,978 | 1,829 | 3,100 | 2,555 | 137.3 | 13,835 | 1,831 | 2,592 | 628.4 | 4,339 | 1,501 | 32.3 | 2,158 | 5,710 | 1,660 | 3,058 | 1,175 | 4,920 | 5,936 | 1,744 | 182.0 | 7,758 | 273.5 | 919.3 | ||
Calcium, Ca (t) | 190.7 | 1.7 | 0.1 | 6.0 | 2.3 | 2.4 | 5.6 | 0.1 | 4.6 | 16.9 | 3.3 | 6.4 | 1.5 | 3.0 | 3.9 | 3.6 | 6.1 | 5.0 | 0.3 | 27.1 | 3.6 | 5.1 | 1.2 | 8.5 | 2.9 | 0.1 | 4.2 | 11.2 | 3.3 | 6.0 | 2.3 | 9.6 | 11.6 | 3.4 | 0.4 | 15.2 | 0.5 | 1.8 | ||
Iron, Fe (t) | 31.1 | 0.3 | 0.0 | 1.0 | 0.4 | 0.4 | 0.9 | 0.0 | 0.8 | 2.8 | 0.5 | 1.1 | 0.2 | 0.5 | 0.6 | 0.6 | 1.0 | 0.8 | 0.0 | 4.4 | 0.6 | 0.8 | 0.2 | 1.4 | 0.5 | 0.0 | 0.7 | 1.8 | 0.5 | 1.0 | 0.4 | 1.6 | 1.9 | 0.6 | 0.1 | 2.5 | 0.1 | 0.3 | ||
Zinc, Zn (t) | 15.6 | 0.1 | 0.0 | 0.5 | 0.2 | 0.2 | 0.5 | 0.0 | 0.4 | 1.4 | 0.3 | 0.5 | 0.1 | 0.2 | 0.3 | 0.3 | 0.5 | 0.4 | 0.0 | 2.2 | 0.3 | 0.4 | 0.1 | 0.7 | 0.2 | 0.0 | 0.3 | 0.9 | 0.3 | 0.5 | 0.2 | 0.8 | 0.9 | 0.3 | 0.0 | 1.2 | 0.0 | 0.1 | ||
Folate, total (t) | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3