Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 1,156,336,720 | 1,156,336,720 | ||
Carbohydrate (t) | 211.7 | 211.7 | ||
Protein (t) | 30.5 | 30.5 | ||
Fat (t) | 13.6 | 13.6 | ||
Fibre, total dietary (t) | 32.1 | 32.1 | ||
Calcium, Ca (t) | 0.1 | 0.1 | ||
Iron, Fe (t) | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3