Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 113,270,251,980 | 113,270,251,980 | - | ||
Carbohydrate (t) | 24,580 | 24,580 | - | ||
Protein (t) | 3,003 | 3,003 | - | ||
Fat (t) | 1,404 | 1,404 | - | ||
Fibre, total dietary (t) | 3,460 | 3,460 | - | ||
Calcium, Ca (t) | 3.3 | 3.3 | - | ||
Iron, Fe (t) | 1.0 | 1.0 | - | ||
Zinc, Zn (t) | 0.8 | 0.8 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3