Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 68,214,631,997 | 68,214,631,997 | - | ||
Carbohydrate (t) | 14,803 | 14,803 | - | ||
Protein (t) | 1,809 | 1,809 | - | ||
Fat (t) | 845.3 | 845.3 | - | ||
Fibre, total dietary (t) | 2,084 | 2,084 | - | ||
Calcium, Ca (t) | 2.0 | 2.0 | - | ||
Iron, Fe (t) | 0.6 | 0.6 | - | ||
Zinc, Zn (t) | 0.5 | 0.5 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3