Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 2,516,172,236,839 | 1,275,123,304,670 | 349,281,310,476 | 891,767,621,693 | ||
Carbohydrate (t) | 546,017 | 276,705 | 75,795 | 193,516 | ||
Protein (t) | 66,711 | 33,807 | 9,260 | 23,643 | ||
Fat (t) | 31,180 | 15,801 | 4,328 | 11,051 | ||
Fibre, total dietary (t) | 76,863 | 38,952 | 10,670 | 27,241 | ||
Calcium, Ca (t) | 72.5 | 36.7 | 10.1 | 25.7 | ||
Iron, Fe (t) | 21.8 | 11.0 | 3.0 | 7.7 | ||
Zinc, Zn (t) | 16.7 | 8.5 | 2.3 | 5.9 | ||
Folate, total (t) | 0.2 | 0.1 | 0.0 | 0.1 | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3