Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 2,247,851,867,490 | 1,153,852,541,471 | 318,242,885,100 | 775,756,440,919 | ||
Carbohydrate (t) | 487,790 | 250,389 | 69,060 | 168,341 | ||
Protein (t) | 59,597 | 30,592 | 8,438 | 20,568 | ||
Fat (t) | 27,855 | 14,298 | 3,944 | 9,613 | ||
Fibre, total dietary (t) | 68,666 | 35,247 | 9,722 | 23,697 | ||
Calcium, Ca (t) | 64.8 | 33.3 | 9.2 | 22.4 | ||
Iron, Fe (t) | 19.4 | 10.0 | 2.8 | 6.7 | ||
Zinc, Zn (t) | 14.9 | 7.6 | 2.1 | 5.1 | ||
Folate, total (t) | 0.2 | 0.1 | 0.0 | 0.1 | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3