Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 1,789,468,740,356 | 964,709,355,917 | 308,505,212,772 | 516,254,171,667 | ||
Carbohydrate (t) | 388,320 | 209,345 | 66,947 | 112,029 | ||
Protein (t) | 47,444 | 25,577 | 8,179 | 13,687 | ||
Fat (t) | 22,175 | 11,955 | 3,823 | 6,397 | ||
Fibre, total dietary (t) | 54,664 | 29,470 | 9,424 | 15,770 | ||
Calcium, Ca (t) | 51.6 | 27.8 | 8.9 | 14.9 | ||
Iron, Fe (t) | 15.5 | 8.3 | 2.7 | 4.5 | ||
Zinc, Zn (t) | 11.9 | 6.4 | 2.0 | 3.4 | ||
Folate, total (t) | 0.2 | 0.1 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3