Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 2,318,984,815,866 | 1,248,461,966,449 | 310,040,595,125 | 760,482,254,291 | ||
Carbohydrate (t) | 503,226 | 270,920 | 67,280 | 165,027 | ||
Protein (t) | 61,483 | 33,100 | 8,220 | 20,163 | ||
Fat (t) | 28,737 | 15,471 | 3,842 | 9,424 | ||
Fibre, total dietary (t) | 70,839 | 38,137 | 9,471 | 23,231 | ||
Calcium, Ca (t) | 66.8 | 36.0 | 8.9 | 21.9 | ||
Iron, Fe (t) | 20.0 | 10.8 | 2.7 | 6.6 | ||
Zinc, Zn (t) | 15.4 | 8.3 | 2.1 | 5.0 | ||
Folate, total (t) | 0.2 | 0.1 | 0.0 | 0.1 | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3