Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy | 1,876,716 | 1,153,788 | 302,593 | 420,335 | ||
Carbohydrate | 2,606,418 | 1,602,403 | 420,247 | 583,769 | ||
Protein | 3,520,801 | 2,164,557 | 567,678 | 788,566 | ||
Fat | 759,652 | 467,027 | 122,483 | 170,142 | ||
Fibre, total dietary | 4,116,898 | 2,531,032 | 663,790 | 922,076 | ||
Calcium, Ca | 148,003 | 90,991 | 23,863 | 33,149 | ||
Iron, Fe | 4,017,053 | 2,469,648 | 647,691 | 899,713 | ||
Zinc, Zn | 3,047,893 | 1,873,817 | 491,428 | 682,647 | ||
Folate, total | 1,535,587 | 944,065 | 247,591 | 343,931 | ||
Vitamin A (RAE) | - | - | - | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3