Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 1,562,072,892,151 | 960,348,489,780 | 251,861,418,112 | 349,862,984,259 | ||
Carbohydrate (t) | 338,974 | 208,398 | 54,655 | 75,921 | ||
Protein (t) | 41,415 | 25,462 | 6,678 | 9,276 | ||
Fat (t) | 19,357 | 11,901 | 3,121 | 4,335 | ||
Fibre, total dietary (t) | 47,718 | 29,336 | 7,694 | 10,687 | ||
Calcium, Ca (t) | 45.0 | 27.7 | 7.3 | 10.1 | ||
Iron, Fe (t) | 13.5 | 8.3 | 2.2 | 3.0 | ||
Zinc, Zn (t) | 10.4 | 6.4 | 1.7 | 2.3 | ||
Folate, total (t) | 0.1 | 0.1 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3