Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 1,882,274,467,079 | 1,049,515,781,281 | 261,353,999,546 | 571,404,686,252 | ||
Carbohydrate (t) | 408,459 | 227,748 | 56,715 | 123,996 | ||
Protein (t) | 49,905 | 27,826 | 6,929 | 15,150 | ||
Fat (t) | 23,325 | 13,006 | 3,239 | 7,081 | ||
Fibre, total dietary (t) | 57,499 | 32,060 | 7,984 | 17,455 | ||
Calcium, Ca (t) | 54.2 | 30.2 | 7.5 | 16.5 | ||
Iron, Fe (t) | 16.3 | 9.1 | 2.3 | 4.9 | ||
Zinc, Zn (t) | 12.5 | 7.0 | 1.7 | 3.8 | ||
Folate, total (t) | 0.2 | 0.1 | 0.0 | 0.1 | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3