Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 2,692,464,880,053 | 1,444,560,122,285 | 335,784,255,640 | 912,120,502,129 | ||
Carbohydrate (t) | 584,273 | 313,474 | 72,866 | 197,933 | ||
Protein (t) | 71,385 | 38,300 | 8,903 | 24,183 | ||
Fat (t) | 33,365 | 17,901 | 4,161 | 11,303 | ||
Fibre, total dietary (t) | 82,248 | 44,128 | 10,257 | 27,863 | ||
Calcium, Ca (t) | 77.6 | 41.6 | 9.7 | 26.3 | ||
Iron, Fe (t) | 23.3 | 12.5 | 2.9 | 7.9 | ||
Zinc, Zn (t) | 17.8 | 9.6 | 2.2 | 6.0 | ||
Folate, total (t) | 0.3 | 0.1 | 0.0 | 0.1 | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3