Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 2,490,798,816,696 | 1,305,471,823,305 | 321,632,134,620 | 863,694,858,771 | ||
Carbohydrate (t) | 540,511 | 283,291 | 69,795 | 187,424 | ||
Protein (t) | 66,038 | 34,612 | 8,527 | 22,899 | ||
Fat (t) | 30,866 | 16,177 | 3,986 | 10,703 | ||
Fibre, total dietary (t) | 76,088 | 39,879 | 9,825 | 26,384 | ||
Calcium, Ca (t) | 71.8 | 37.6 | 9.3 | 24.9 | ||
Iron, Fe (t) | 21.5 | 11.3 | 2.8 | 7.5 | ||
Zinc, Zn (t) | 16.5 | 8.7 | 2.1 | 5.7 | ||
Folate, total (t) | 0.2 | 0.1 | 0.0 | 0.1 | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3