Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 318,242,885,100 | 280,456,671,662 | 37,786,213,439 | ||
Carbohydrate (t) | 69,060 | 60,860 | 8,200 | ||
Protein (t) | 8,438 | 7,436 | 1,002 | ||
Fat (t) | 3,944 | 3,475 | 468.2 | ||
Fibre, total dietary (t) | 9,722 | 8,567 | 1,154 | ||
Calcium, Ca (t) | 9.2 | 8.1 | 1.1 | ||
Iron, Fe (t) | 2.8 | 2.4 | 0.3 | ||
Zinc, Zn (t) | 2.1 | 1.9 | 0.3 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3