Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy | 302,593 | 261,161 | 41,432 | ||
Carbohydrate | 420,247 | 362,705 | 57,542 | ||
Protein | 567,678 | 489,949 | 77,729 | ||
Fat | 122,483 | 105,712 | 16,771 | ||
Fibre, total dietary | 663,790 | 572,900 | 90,889 | ||
Calcium, Ca | 23,863 | 20,596 | 3,267 | ||
Iron, Fe | 647,691 | 559,006 | 88,685 | ||
Zinc, Zn | 491,428 | 424,139 | 67,289 | ||
Folate, total | 247,591 | 213,690 | 33,901 | ||
Vitamin A (RAE) | - | - | - | ||
Vitamin C | - | - | - |
Data version 2.19.3