Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 251,861,418,112 | 217,375,381,102 | 34,486,037,010 | ||
Carbohydrate (t) | 54,655 | 47,171 | 7,484 | ||
Protein (t) | 6,678 | 5,763 | 914.3 | ||
Fat (t) | 3,121 | 2,694 | 427.3 | ||
Fibre, total dietary (t) | 7,694 | 6,640 | 1,053 | ||
Calcium, Ca (t) | 7.3 | 6.3 | 1.0 | ||
Iron, Fe (t) | 2.2 | 1.9 | 0.3 | ||
Zinc, Zn (t) | 1.7 | 1.4 | 0.2 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3