Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy | 1,153,788 | 993,560 | 160,228 | ||
Carbohydrate | 1,602,403 | 1,379,875 | 222,528 | ||
Protein | 2,164,557 | 1,863,962 | 300,595 | ||
Fat | 467,027 | 402,170 | 64,857 | ||
Fibre, total dietary | 2,531,032 | 2,179,544 | 351,488 | ||
Calcium, Ca | 90,991 | 78,355 | 12,636 | ||
Iron, Fe | 2,469,648 | 2,126,685 | 342,963 | ||
Zinc, Zn | 1,873,817 | 1,613,598 | 260,219 | ||
Folate, total | 944,065 | 812,962 | 131,104 | ||
Vitamin A (RAE) | - | - | - | ||
Vitamin C | - | - | - |
Data version 2.19.3