Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 960,348,489,780 | 826,983,668,109 | 133,364,821,671 | ||
Carbohydrate (t) | 208,398 | 179,458 | 28,941 | ||
Protein (t) | 25,462 | 21,926 | 3,536 | ||
Fat (t) | 11,901 | 10,248 | 1,653 | ||
Fibre, total dietary (t) | 29,336 | 25,262 | 4,074 | ||
Calcium, Ca (t) | 27.7 | 23.8 | 3.8 | ||
Iron, Fe (t) | 8.3 | 7.1 | 1.2 | ||
Zinc, Zn (t) | 6.4 | 5.5 | 0.9 | ||
Folate, total (t) | 0.1 | 0.1 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3