Mali total | Bamako | Gao | Kayes | Kidal | Koulikoro | Mopti | Ségou | Sikasso | Tombouctou | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 405,293,034,801 | 209,728,822 | 2,529,003,686 | 11,830,691,844 | - | 56,489,202,141 | 117,112,223,624 | 134,778,809,803 | 69,943,567,487 | 12,399,807,394 | ||
Carbohydrate (t) | 72,151 | 37.3 | 450.2 | 2,106 | - | 10,056 | 20,849 | 23,994 | 12,451 | 2,207 | ||
Protein (t) | 9,798 | 5.1 | 61.1 | 286.0 | - | 1,366 | 2,831 | 3,258 | 1,691 | 299.8 | ||
Fat (t) | 6,458 | 3.3 | 40.3 | 188.5 | - | 900.1 | 1,866 | 2,148 | 1,114 | 197.6 | ||
Fibre, total dietary (t) | 10,021 | 5.2 | 62.5 | 292.5 | - | 1,397 | 2,896 | 3,332 | 1,729 | 306.6 | ||
Calcium, Ca (t) | 15.6 | 0.0 | 0.1 | 0.5 | - | 2.2 | 4.5 | 5.2 | 2.7 | 0.5 | ||
Iron, Fe (t) | 8.5 | 0.0 | 0.1 | 0.2 | - | 1.2 | 2.4 | 2.8 | 1.5 | 0.3 | ||
Zinc, Zn (t) | 3.2 | 0.0 | 0.0 | 0.1 | - | 0.4 | 0.9 | 1.0 | 0.5 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3