Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 9,121,850,498 | 9,121,850,498 | ||
Carbohydrate (t) | 1,624 | 1,624 | ||
Protein (t) | 220.5 | 220.5 | ||
Fat (t) | 145.3 | 145.3 | ||
Fibre, total dietary (t) | 225.5 | 225.5 | ||
Calcium, Ca (t) | 0.4 | 0.4 | ||
Iron, Fe (t) | 0.2 | 0.2 | ||
Zinc, Zn (t) | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3