Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 103,497,376,286 | 103,497,376,286 | ||
Carbohydrate (t) | 18,425 | 18,425 | ||
Protein (t) | 2,502 | 2,502 | ||
Fat (t) | 1,649 | 1,649 | ||
Fibre, total dietary (t) | 2,559 | 2,559 | ||
Calcium, Ca (t) | 4.0 | 4.0 | ||
Iron, Fe (t) | 2.2 | 2.2 | ||
Zinc, Zn (t) | 0.8 | 0.8 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3