Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 134,778,809,803 | 134,778,809,803 | ||
Carbohydrate (t) | 23,994 | 23,994 | ||
Protein (t) | 3,258 | 3,258 | ||
Fat (t) | 2,148 | 2,148 | ||
Fibre, total dietary (t) | 3,332 | 3,332 | ||
Calcium, Ca (t) | 5.2 | 5.2 | ||
Iron, Fe (t) | 2.8 | 2.8 | ||
Zinc, Zn (t) | 1.0 | 1.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3