Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 225,986,895,010 | 225,986,895,010 | ||
Carbohydrate (t) | 40,231 | 40,231 | ||
Protein (t) | 5,463 | 5,463 | ||
Fat (t) | 3,601 | 3,601 | ||
Fibre, total dietary (t) | 5,588 | 5,588 | ||
Calcium, Ca (t) | 8.7 | 8.7 | ||
Iron, Fe (t) | 4.7 | 4.7 | ||
Zinc, Zn (t) | 1.8 | 1.8 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3