Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 129,423,422,309 | 129,423,422,309 | ||
Carbohydrate (t) | 23,040 | 23,040 | ||
Protein (t) | 3,129 | 3,129 | ||
Fat (t) | 2,062 | 2,062 | ||
Fibre, total dietary (t) | 3,200 | 3,200 | ||
Calcium, Ca (t) | 5.0 | 5.0 | ||
Iron, Fe (t) | 2.7 | 2.7 | ||
Zinc, Zn (t) | 1.0 | 1.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3