Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 53,301,574,006 | 53,301,574,006 | ||
Carbohydrate (t) | 9,489 | 9,489 | ||
Protein (t) | 1,289 | 1,289 | ||
Fat (t) | 849.3 | 849.3 | ||
Fibre, total dietary (t) | 1,318 | 1,318 | ||
Calcium, Ca (t) | 2.1 | 2.1 | ||
Iron, Fe (t) | 1.1 | 1.1 | ||
Zinc, Zn (t) | 0.4 | 0.4 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3