Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 12,963,461,164 | 12,963,461,164 | ||
Carbohydrate (t) | 2,308 | 2,308 | ||
Protein (t) | 313.4 | 313.4 | ||
Fat (t) | 206.6 | 206.6 | ||
Fibre, total dietary (t) | 320.5 | 320.5 | ||
Calcium, Ca (t) | 0.5 | 0.5 | ||
Iron, Fe (t) | 0.3 | 0.3 | ||
Zinc, Zn (t) | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3