Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 681,763,447 | 681,763,447 | - | ||
Carbohydrate (t) | 144.8 | 144.8 | - | ||
Protein (t) | 15.3 | 15.3 | - | ||
Fat (t) | 6.8 | 6.8 | - | ||
Fibre, total dietary (t) | 13.7 | 13.7 | - | ||
Calcium, Ca (t) | 0.0 | 0.0 | - | ||
Iron, Fe (t) | 0.0 | 0.0 | - | ||
Zinc, Zn (t) | 0.0 | 0.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3