Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 15,557,060,531 | 15,557,060,531 | - | ||
Carbohydrate (t) | 3,305 | 3,305 | - | ||
Protein (t) | 348.1 | 348.1 | - | ||
Fat (t) | 154.7 | 154.7 | - | ||
Fibre, total dietary (t) | 313.7 | 313.7 | - | ||
Calcium, Ca (t) | 0.3 | 0.3 | - | ||
Iron, Fe (t) | 0.2 | 0.2 | - | ||
Zinc, Zn (t) | 0.1 | 0.1 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3