Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 6,026,292,949 | 6,026,292,949 | - | ||
Carbohydrate (t) | 1,280 | 1,280 | - | ||
Protein (t) | 134.8 | 134.8 | - | ||
Fat (t) | 59.9 | 59.9 | - | ||
Fibre, total dietary (t) | 121.5 | 121.5 | - | ||
Calcium, Ca (t) | 0.1 | 0.1 | - | ||
Iron, Fe (t) | 0.1 | 0.1 | - | ||
Zinc, Zn (t) | 0.0 | 0.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3