Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 4,004,257,581 | 4,004,257,581 | - | ||
Carbohydrate (t) | 850.6 | 850.6 | - | ||
Protein (t) | 89.6 | 89.6 | - | ||
Fat (t) | 39.8 | 39.8 | - | ||
Fibre, total dietary (t) | 80.7 | 80.7 | - | ||
Calcium, Ca (t) | 0.1 | 0.1 | - | ||
Iron, Fe (t) | 0.0 | 0.0 | - | ||
Zinc, Zn (t) | 0.0 | 0.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3