Lesotho total | Berea | Butha-Buthe | Leribe | Mafeteng | Maseru | Mohale's Hoek | Mokhotlong | Qacha's Nek | Quthing | Thaba-Tseka | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 39,961,999,736 | 5,994,333,473 | 2,254,709,943 | 8,831,663,009 | 3,268,954,169 | 7,684,561,826 | 3,188,543,686 | 3,639,914,531 | 808,968,558 | 1,114,672,532 | 3,175,678,009 | ||
Carbohydrate (t) | 8,672 | 1,301 | 489.3 | 1,916 | 709.4 | 1,668 | 691.9 | 789.9 | 175.5 | 241.9 | 689.1 | ||
Protein (t) | 1,060 | 158.9 | 59.8 | 234.2 | 86.7 | 203.7 | 84.5 | 96.5 | 21.4 | 29.6 | 84.2 | ||
Fat (t) | 495.2 | 74.3 | 27.9 | 109.4 | 40.5 | 95.2 | 39.5 | 45.1 | 10.0 | 13.8 | 39.4 | ||
Fibre, total dietary (t) | 1,221 | 183.1 | 68.9 | 269.8 | 99.9 | 234.7 | 97.4 | 111.2 | 24.7 | 34.1 | 97.0 | ||
Calcium, Ca (t) | 1.2 | 0.2 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | ||
Iron, Fe (t) | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3