Nutritional losses: Kenya - Sorghum - 2009

Nutrients lost (quantity)
Kenya total Central Coast Eastern Nairobi North-Eastern Nyanza Rift Valley Western
Energy (kcal)   68,216,000,006 149,372,483 1,180,239,484 25,810,192,286 - 57,513,774 35,545,539,474 2,249,825,766 3,223,316,740  
Carbohydrate (t)   15,012 32.9 259.7 5,680 - 12.7 7,822 495.1 709.3  
Protein (t)   2,274 5.0 39.3 860.3 - 1.9 1,185 75.0 107.4  
Fat (t)   664.0 1.5 11.5 251.2 - 0.6 346.0 21.9 31.4  
Fibre, total dietary (t)   1,811 4.0 31.3 685.2 - 1.5 943.7 59.7 85.6  
Calcium, Ca (t)   3.0 0.0 0.1 1.1 - 0.0 1.6 0.1 0.1  
Iron, Fe (t)   0.8 0.0 0.0 0.3 - 0.0 0.4 0.0 0.0  
Zinc, Zn (t)   0.2 0.0 0.0 0.1 - 0.0 0.1 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - - - -  

Data version 2.19.3