Annual total | First season | |||
---|---|---|---|---|
Energy | 547.7 | 547.7 | ||
Carbohydrate | 641.8 | 641.8 | ||
Protein | 1,015 | 1,015 | ||
Fat | 210.2 | 210.2 | ||
Fibre, total dietary | 1,093 | 1,093 | ||
Calcium, Ca | 82.7 | 82.7 | ||
Iron, Fe | 1,204 | 1,204 | ||
Zinc, Zn | 595.6 | 595.6 | ||
Folate, total | 350.0 | 350.0 | ||
Vitamin A (RAE) | - | - | ||
Vitamin C | - | - |
Data version 2.19.3