Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 2,280,366,562 | 2,280,366,562 | ||
Carbohydrate (t) | 417.5 | 417.5 | ||
Protein (t) | 60.1 | 60.1 | ||
Fat (t) | 26.8 | 26.8 | ||
Fibre, total dietary (t) | 63.4 | 63.4 | ||
Calcium, Ca (t) | 0.1 | 0.1 | ||
Iron, Fe (t) | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3