Annual total | First season | |||
---|---|---|---|---|
Energy | 834.2 | 834.2 | ||
Carbohydrate | 977.6 | 977.6 | ||
Protein | 1,547 | 1,547 | ||
Fat | 320.2 | 320.2 | ||
Fibre, total dietary | 1,665 | 1,665 | ||
Calcium, Ca | 126.0 | 126.0 | ||
Iron, Fe | 1,833 | 1,833 | ||
Zinc, Zn | 907.3 | 907.3 | ||
Folate, total | 533.1 | 533.1 | ||
Vitamin A (RAE) | - | - | ||
Vitamin C | - | - |
Data version 2.19.3