Annual total | First season | |||
---|---|---|---|---|
Energy | 56.9 | 56.9 | ||
Carbohydrate | 66.6 | 66.6 | ||
Protein | 105.4 | 105.4 | ||
Fat | 21.8 | 21.8 | ||
Fibre, total dietary | 113.5 | 113.5 | ||
Calcium, Ca | 8.6 | 8.6 | ||
Iron, Fe | 125.0 | 125.0 | ||
Zinc, Zn | 61.8 | 61.8 | ||
Folate, total | 36.3 | 36.3 | ||
Vitamin A (RAE) | - | - | ||
Vitamin C | - | - |
Data version 2.19.3