Guinea total | Boké | Conakry | Faranah | Kankan | Kindia | Labé | Mamou | Nzérékoré | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 501,370,398,137 | 48,228,716,533 | - | 58,621,309,719 | 103,885,110,103 | 42,083,470,924 | 134,083,167,317 | 51,759,485,139 | 62,709,138,403 | ||
Carbohydrate (t) | 91,798 | 8,830 | - | 10,733 | 19,021 | 7,705 | 24,550 | 9,477 | 11,482 | ||
Protein (t) | 13,217 | 1,271 | - | 1,545 | 2,739 | 1,109 | 3,535 | 1,364 | 1,653 | ||
Fat (t) | 5,890 | 566.6 | - | 688.7 | 1,220 | 494.4 | 1,575 | 608.1 | 736.7 | ||
Fibre, total dietary (t) | 13,935 | 1,340 | - | 1,629 | 2,887 | 1,170 | 3,727 | 1,439 | 1,743 | ||
Calcium, Ca (t) | 27.3 | 2.6 | - | 3.2 | 5.7 | 2.3 | 7.3 | 2.8 | 3.4 | ||
Iron, Fe (t) | 4.5 | 0.4 | - | 0.5 | 0.9 | 0.4 | 1.2 | 0.5 | 0.6 | ||
Zinc, Zn (t) | 2.2 | 0.2 | - | 0.3 | 0.5 | 0.2 | 0.6 | 0.2 | 0.3 | ||
Folate, total (t) | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3